El AT101 es un Rastreador para maquinaria o equipos de alto valor, con conectividad LoRaWAN y una vida útil de batería de 10 años (subiendo la posición máximo 8 veces en 1 dia)
Rastreador GPS con apoyo Wifi para interiores, el AT101 permite ser configurado para enviar las señales wifi que existen en la proximidad, lo que hace que se pueda utilizar en interiores.
Tiempo de vida estimado de batería:
Posición enviada 1 vez al dia : mas de 15 años de autonomia
Posición enviada 10 veces al día: 8 años
Posicion enviada cada hora del dia: aproximadamente 4 años.
Wireless Transmission | |
---|---|
Protocol | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137 dBm @300bps |
Mode | OTAA/ABP Class A |
Measurement | |
GNSS Positioning | |
Position Accuracy (CEP) | 5.0m (Direct Line of Sight) |
Resolution | Longitude/Latitude: 0.000001 |
Time To First Fix | Cold Start: 37s Average Hot Start: 1s Average |
Sensitivity | Tracking: -167dBm Reacquisition: -160 dBm Cold Start: -148dBm Hot Start: -159 dBm |
Wi-Fi Positioning | |
Wi-Fi Positioning | Indoor asset location using Wi-Fi access point scanning (device does not connect to Wi-Fi) |
Wi-Fi Parameters | BSSID, RSSI |
Wi-Fi Standard | 802.11b/g/n 2.4GHz |
Device Motion | |
Status | Normal/Tilt |
Temperature | |
Range | -40 ~ 125°C |
Resolution | 0.1°C |
Operation | |
Power On & Off | NFC, Power Button (Internal) |
Configuration | NFC, Bluetooth® 5.3 |
Physical Characteristics | |
Power Supply | 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
Battery Life* | Twice Daily Location Updates - 15+ Years |
(25°C) | Tenth Daily Location Updates - 8+ Years Hourly location updates – 4+ Years |
Operating Temperature | -30°C ~ +70°C |
Relative Humidity | 0 ~ 95% (Non-condensing) |
Material & Color | PC, Black |
Ingress Protection | IP67 |
Impact Protection | IK09 |
Dimension | 110 × 70 × 30 mm (4.33 × 2.76 × 1.18 in) |
Weight | 202g (Batteries are Included) |
Installation | Wall Screw Mounting, 3M Tape Mounting, Cable-tie Mounting |
1 Tested under laboratory conditions and for guideline purposes only.
2 For detailed information, visit our website at https://www.milesight.com.
No customer reviews for the moment.