Temperature | |
---|---|
Operating Principle | Thermistor |
Range | -40°C – 85°C |
Accuracy | ± 0.3°C |
Resolution | 0.1°C |
Humidity | |
Operating Principle | Capacitive humidity sensor |
Range | 0% – 100% RH |
Accuracy | ± 3% RH |
Resolution | 0.5% RH |
Wind Direction | |
Operating Principle | Ultrasonic |
Range | 0° – 360° |
Accuracy | ± 3° |
Resolution | 0.1°C |
Wind Speed | undefined |
Operating Principle | Ultrasonic |
Range | 0 -60 m/s |
Accuracy | ± 0.3 m/s or ± 3% (whichever is greater) |
Resolution | 0.1 m/s |
Barometric Pressure | |
Operating Principle | Piezoresistive absolute pressure sensor |
Range | 500 – 1100 hPa |
Accuracy | ±0.5 hPa |
Resolution | 0.1 hPa |
Rainfall | |
Operating Principle | Piezoelectric |
Range | 0 – 1000 mm |
Accuracy | ±0.5 mm (< 10 mm), ±5 %( >10 mm) |
Resolution | 0.01 mm |
Physical Characteristics | |
Material | Aluminium Alloy |
Weight | WTS506: 2.15 kg |
Dimension | WTS506: ф160 x 263 x ф73 mm |
Operating Temperature | -40°C ~ 85°C |
Relative Humidity | 0% – 100% (non-condensing) |
Ingress Protection | IP65 |
Installation | Pole Mounting |
Presentación
No customer reviews for the moment.